Added to cart!
- No products in the cart.
Subtotal:
€0,00
The Pure foil is an all-terrain foil suitable for freeride, freestyle, freefly and carving surfing, racing and even surf foiling.
Pure 700/900: immediate availability
Pure HA 800: available mid-May
Pure HA 1100: available mid-April
€2.332,00 – €3.107,00
Made in France
3-year warranty
All our products are guaranteed for 2 years (and 3 years for AFS Advanced).
Technical Features
Monobloc front wing
Surface (cm2) | 700 | 800 | 900 | 1100 |
Span (mm) | 750 | 880 | 1000 | 1100 |
Aspect Ratio | 8 | 9 | 13 | 11 |
Max chord (mm) | 120 | 130 | 100 | 125 |
Max thickness (mm) | 12 | 12 | 11.6 | 14.5 |
Fuselage length (mm) | 610 | 600 | 592 | 573 |
Construction | UHM Carbon |
Weight (kg) | 1.75 | 1.8 | 1.8 | 1.85 |
Screw length | 25 |
Pure Stab
Surface (cm2) | 135 | 145 | 150 | 165 |
Span (mm) | 350 | 350 | 325 | 400 |
Aspect Ratio | 9.1 | 8.44 | 7 | 9.7 |
Max chord (mm) | 46.8 | 51.2 | 58.5| 49.1 |
Max thickness (mm) | 5.95 | 6.15 | 6.7| 6.1 |
Construction | UHM Carbon |
Weight (kg) | 0.1 | 0.1 | 0.1| 0.1 |
Screw length | 12 |
Compatibility | Pure HA800 | Pure 700/900 | Pure 900/700 | Pure HA1100 |
Performer mast HM
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | HM Carbon |
Weight HM (kg) | 1,7 | 1,7 | 2,1 | 2,15 |
Performer UHM mast
Length (cm) | 78 | 85 | 97 | 107 |
Min chord (mm) | 120 | 120 | 120 | 120 |
Min thickness (mm) | 14.3 | 14.3 | 15.3 | 15.3 |
Rake (°) | -1 | 0 | 1 | 1 |
Screw size (mast/fuselage) | 25 mm |
Construction | UHM Carbon |
UHM weight(kg) | 1,78 | 1,9 | 2,3 | 2,4 |
Full foil weight (Front wing 900, mast 85) : 3.6 Kg
Size Chart
Front wing
Pure 700 | Surf/sup/wing Médium/Hi-wind, waves, downwind extrem light riders, freestyle |
Pure 900 | Surf/sup/wing waves, freestyle, freeride, downwind extrem |
Pure HA800 | Sup/surf foil radical, downwind extrem, wing |
Pure HA1100 | Sup/surf foil small waves, downwind machine, wing lightwind |
Mast
78 | 1 degree negative rake) for wave /downwind practice |
85 | (neutral rake) for all-round versatile practice |
97 | (1 degree positive rake) for free ride / race practice |
107 | (1 degree positive rake) for a race practice |
Stabiliser
Pure 145 | excellent glide combined with drive for pumping – ideal program: Race/Slalom/Freeridee |
Pure 150 | to bring maneuverability whilst retaining a great pumping ability – ideal program : freeride/wave riding |
Pure HA 135 | to bring more glide to your downwind sessions with the Pure 800 |
Pure HA 165 | to bring more glide during your downwind sessions with the Pure 1100 |