This foil can be summed up in 3 words: performance, reliability and feel.
€1.902,00 – €2.187,00
Made in France
2-year warranty
All our products are guaranteed for 2 years (and 3 years for AFS Advanced).
Technical Features
Front Wing
Surface (cm2) | 370 | 570 | 700 | 900 |
Span (mm) | 580 | 725 | 882 | 1000 |
Aspect Ratio | 9.1 | 9.2 | 11 | 11.1 |
Max Chord (mm) | – | – | – | – |
Thickness (mm) | – | – | – | – |
Construction | Prepreg Carbon |
Screw Size (mm) | 25 |
Stabilizer
Surface (cm2) | 200 | 240 |
Span (mm) | 420 | 550 |
Aspect Ratio | 8.8 | 12.6 |
Max Chord (mm) | – |
Thickness (mm) | – |
Construction | Prepreg Carbon |
Weight (kg) | – |
Screw Size (mm) | 16 & 20 |
Compatibility | 900/700/570/370 |
Material/Fuselage Monobloc
Mast Length (cm) | 95 | 100 |
Max Chord (mm) | – |
Thickness (mm) | – |
Fuselage Length (cm) | 94.5 | 105 |
Assembly | Fixed |
Construction | High Modulus Carbon |
Size Chart
10 – 20 knots
< 65 kg | 700 /stab 200 |
65-70 kg | 700 /stab 200 |
70-75 kg | 700 /stab 240 |
75-80 kg | 900 /stab 200 |
80-85 kg | 900 / stab 200 |
85-90 kg | 900 / stab 240 |
> 90 kg | 900 / stab 240 |
> 20 knots
< 65 kg | 370 /stab 200 |
65-70 kg | 370 /stab 200 |
70-75 kg | 370 /stab 240 |
75-80 kg | 570 /stab 200 |
80-85 kg | 570 / stab 200 |
85-90 kg | 570 / stab 240 |
> 90 kg | 570 / stab 240 |